|  | jayrob | | 54 | 31,719 |
|  | loverpen | | 3 | 9,241 |
|  | tomtom9649 | | 0 | 647 |
|  | lazer | | 3 | 1,021 |
|  | lazer | | 7 | 681 |
|  | Fotons | | 6 | 884 |
|  | DayOfShadows | | 29 | 1,296 |
|  | Tran | | 6 | 1,091 |
|  | adgmeijin | | 6 | 759 |
|  | mikewitt | | 26 | 1,459 |
|  | lazer | | 0 | 638 |
|  | Timatron | | 23 | 3,668 |
|  | Mario_cro | | 11 | 859 |
|  | drewlrox | | 23 | 858 |
|  | razeman | | 0 | 785 |
|  | fatboyslim | | 1 | 744 |
|  | jonrobertd | | 47 | 1,489 |
|  | Montana64 | | 18 | 1,268 |
|  | Chrontius | | 4 | 872 |
|  | redelman | | 16 | 1,152 |
|  | razeman | | 11 | 714 |
|  | sam3 | | 3 | 1,337 |
|  | Low-Q | | 73 | 3,404 |
|  | razeman | | 3 | 1,187 |
|  | razeman | | 5 | 815 |
|  | Xplorer877 | | 1 | 630 |
|  | daguin | | 6 | 673 |
|  | T4POINTMAN | | 1 | 548 |
|  | AjentX | | 7 | 836 |
|  | razeman | | 5 | 667 |
|  | cdesigns | | 1 | 533 |
|  | Xplorer877 | | 15 | 876 |
|  | lightfoot500 | | 22 | 1,754 |
|  | DocX | | 13 | 941 |
|  | milantheone | | 16 | 1,065 |
|  | BeavRat | | 41 | 3,696 |
|  | Galdor | | 17 | 1,466 |
|  | beamrider | | 7 | 965 |
|  | BeavRat | | 11 | 773 |
|  | redelman | | 3 | 735 |
|  | Ironbar | | 4 | 757 |
|  | BeavRat | | 23 | 1,289 |
|  | drlava | | 36 | 4,018 |
|  | redelman | | 15 | 1,509 |
|  | L4sers | | 11 | 906 |
|  | BeavRat | | 6 | 788 |
|  | BeavRat | | 2 | 705 |
|  | Elektrotechniker | | 14 | 855 |
|  | lateralusman | | 5 | 677 |
|  | Xplorer877 | | 3 | 895 |
|  | Xplorer877 | | 4 | 1,137 |
|  | Sandman614 | | 10 | 1,132 |
|  | Event_Horizon | | 23 | 11,172 |
|  | Greenhorn | | 15 | 1,060 |
|  | potatorage | | 8 | 678 |
|  | Chicxulub | | 6 | 633 |
|  | Yankee | | 17 | 3,501 |
|  | erdabyz | | 18 | 848 |
|  | Liberty1992 | | 17 | 939 |
|  | Gammadude | | 11 | 1,393 |
|  | YZINGERR | | 2 | 716 |
|  | Tw15t3r | | 9 | 2,145 |
|  | JIMKOVACS | | 11 | 656 |
|  | skrankesvin | | 32 | 1,537 |
|  | jake21 | | 7 | 795 |
|  | Xplorer877 | | 1 | 1,094 |
|  | laughton | | 10 | 659 |
|  | bobbylee132 | | 21 | 1,017 |
|  | EchoDelta | | 7 | 859 |
|  | serpiko | | 6 | 841 |
|  | howry | | 11 | 975 |
|  | Jayz151 | | 20 | 1,178 |
|  | Greenhorn | | 6 | 1,267 |
|  | billg519 | | 19 | 2,269 |
|  | digital_blue | | 9 | 937 |
|  | AusLasersSuck | | 4 | 854 |
|  | lateralusman | | 6 | 817 |
|  | happytomato | | 13 | 782 |
|  | serpiko | | 1 | 510 |
|  |
Dr.LaSeR
| | 6 | 652 |
|  | Xplorer877 | | 3 | 1,015 |
|  | Droyd | | 5 | 741 |
|  | LaserMadness | | 12 | 6,110 |
|  | AusLasersSuck | | 3 | 786 |
|  | jamilm9 | | 26 | 1,661 |
|  | artix | | 43 | 1,658 |
|  | k-shell | | 21 | 1,058 |
|  | utn | | 16 | 825 |
|  | Spyderz20x6 | | 31 | 1,302 |
|  | rocketparrotlet | | 5 | 770 |
|  | Kenom | | 24 | 900 |
|  | BrAinZ | | 4 | 939 |
|  | randomlugia | | 19 | 1,178 |
|  | duck1783174 | | 7 | 589 |
|  | phrost | | 16 | 943 |
|  | Kirby-Morgan | | 17 | 996 |
|  | SMIDSY | | 0 | 585 |
|  | Ace82 | | 3 | 943 |
|  | Morgothal | | 15 | 917 |
|  | jamilm9 | | 1 | 872 |
|  | phoenix77 | | 3 | 600 |
|  | RGBdiffraction | | 2 | 639 |