lazeerer
0
- Joined
- May 25, 2010
- Messages
- 3,655
- Points
- 0
Alright Guys,
I have been going at it all day testing these.:gun:
I Test 3 different diodes to try to get a better idea of them.
Test was done on all 3 diodes one after another in the same Heatsink,module,G1 lens, Power supply & Ophir Laser Power Meter etc.
Here is the Simply heatsink and Ophir LPM sensor setup:
The DMM is the LPM Reading since my other display on my Ophir head only went up to 2A i used my DMM for the Display:
Each Mark was done in 50mA intervals waiting 1 minute in between each reading.
Here are the Numbers:
Diode (1).........
Currant - Voltage - mW
150mA - 3.6V - 10mW
200mA - 3.7V - 80mW
250mA - 3.8V - 160mW
300mA - 3.8V - 250mW
350mA - 3.9V - 320mW
400mA - 4.0V - 410mW
450mA - 4.0V - 500mW
500mA - 4.0V - 580mW
550mA - 4.1V - 650mW
600mA - 4.1V - 730mW
650mA - 4.1V - 820mW
700mA - 4.2V - 900mW
750mA - 4.2V - 970mW
800mA - 4.2V - 1050mW
850mA - 4.3V - 1130mW
900mA - 4.3V - 1210mW
950mA - 4.3V - 1270mW
1000mA - 4.4V - 1340mW
1050mA - 4.4V - 1420mW
1100mA - 4.4V - 1490mW
1150mA - 4.4V - 1550mW
1200mA - 4.5V - 1620mW
1250mA - 4.5V - 1700mW
1300mA - 4.5V - 1760mW
1350mA - 4.5V - 1815mW
1400mA - 4.6V - 1900mW
1450mA - 4.6V - 1950mW
1500mA - 4.6V - 2000mW
1550mA - 4.6V - 2055mW
1600mA - 4.6V - 2110mW
1650mA - 4.6V - 2150mW
1700mA - 4.6V - 2200mW
1750mA - 4.7V - 2250mW
1800mA - 4.7V - 2310mW
1850mA - 4.7V - 2370mW
1900mA - 4.7V - 2405mW
1950mA - 4.7V - 2440mW
2000mA - 4.8V - 2460mW
2050mA - 4.8V - 2480mW
2100mA - 4.8V - 2505mW
2150mA - 4.8V - 2520mW
2200mA - 4.8V - 2540mW
2250mA - 4.8V - 2567mW
to
2300mA - 4.8V - Dimmed................
No Damage:na:
Diode (2).........
Currant - Voltage - mW
150mA - 3.6V - 10mW
200mA - 3.7V - 90mW
250mA - 3.8V - 165mW
300mA - 3.8V - 250mW
350mA - 3.9V - 325mW
400mA - 4.0V - 415mW
450mA - 4.0V - 500mW
500mA - 4.0V - 570mW
550mA - 4.1V - 650mW
600mA - 4.1V - 720mW
650mA - 4.1V - 830mW
700mA - 4.2V - 900mW
750mA - 4.2V - 970mW
800mA - 4.2V - 1060mW
850mA - 4.3V - 1140mW
900mA - 4.3V - 1235mW
950mA - 4.3V - 1290mW
1000mA - 4.4V - 1360mW
1050mA - 4.4V - 1425mW
1100mA - 4.4V - 1495mW
1150mA - 4.4V - 1555mW
1200mA - 4.5V - 1640mW
1250mA - 4.5V - 1710mW
1300mA - 4.5V - 1770mW
1350mA - 4.5V - 1825mW
1400mA - 4.6V - 1895mW
1450mA - 4.6V - 1955mW
1500mA - 4.6V - 2010mW
1550mA - 4.6V - 2045mW
1600mA - 4.6V - 2105mW
1650mA - 4.6V - 2150mW
1700mA - 4.6V - 2205mW
1750mA - 4.7V - 2250mW
1800mA - 4.7V - 2320mW
1850mA - 4.7V - 2350mW
1900mA - 4.7V - 2405mW
1950mA - 4.7V - 2430mW
2000mA - 4.8V - 2470mW
2050mA - 4.8V - 2485mW
2100mA - 4.8V - 2505mW
to
2150mA - 4.8V - 2380mW Dimmed................ "This one Dimmed alot"
No Damage:na:
Diode (3).........
Currant - Voltage - mW
150mA - 3.6V - 10mW
200mA - 3.7V - 80mW
250mA - 3.8V - 180mW
300mA - 3.8V - 270mW
350mA - 3.9V - 310mW
400mA - 4.0V - 420mW
450mA - 4.0V - 505mW
500mA - 4.0V - 585mW
550mA - 4.1V - 660mW
600mA - 4.1V - 750mW
650mA - 4.1V - 820mW
700mA - 4.2V - 890mW
750mA - 4.2V - 990mW
800mA - 4.2V - 1100mW
850mA - 4.3V - 1190mW
900mA - 4.3V - 1280mW
950mA - 4.3V - 1370mW
1000mA - 4.4V - 1450mW
1050mA - 4.4V - 1540mW
1100mA - 4.4V - 1630mW
1150mA - 4.4V - 1710mW
1200mA - 4.5V - 1800mW
1250mA - 4.5V - 1885mW
1300mA - 4.5V - 1950mW
1350mA - 4.5V - 2035mW
1400mA - 4.6V - 2105mW
1450mA - 4.6V - 2190mW
1500mA - 4.6V - 2170mW
1550mA - 4.6V - 2255mW
1600mA - 4.6V - 2300mW
1650mA - 4.6V - 2350mW
1700mA - 4.6V - 2390mW
1750mA - 4.7V - 2430mW
1800mA - 4.7V - 2480mW
1850mA - 4.7V - 2530mW
1900mA - 4.7V - 2575mW
1950mA - 4.7V - 2610mW
2000mA - 4.8V - 2630mW
2050mA - 4.8V - 2645mW
2100mA - 4.8V - 2655mW
2150mA - 4.8V - 2650mW
to
2200mA - 4.8V - 2610mW Dimmed................
No Damage:na:
So it apears to have signes of Dimming ~2.2A-2.3A....
So those are the numbers from 3 of my diodes. I still have another 2 to test.:beer:
One Big thing i Noteced is was the Voltage is Much Higher for these.:tsk: Like .5V More.
Our 5.6mm diodes are 4.2V-4.3V Maybe 4.4V "Rarely" at 1.8A.......
I do not like this Extra Voltage and this is a Big Down Side to these diodes.
Although there Not 3W diodes They appear to be very efficient diode. Especially the Last one. There Near 3W diodes.
They seem to be within the same power range of each other from 150mA to 700mA. After this is where you will start to see the difference between the 3 diodes.
Also IF your not aware of this 445nm diode very quit a bit with heat. Sometimes peak powers can range of a difference by 100mW or more sometimes.
In this Case, I re-tested all 3 diodes about 8 hours later and got this:
Diode 1) - 2620mW at 2.1A
Diode 2) - 2590mW at 2.1A
Diode 3) - 2760mW at 2.1A
So these new 9mm 445nm diodes are on Par with the 5.6mm version of the New M&H series diode. NO Question about that.
I will talk about the lens now.
They are Very Good lens. They are Equal or around the same as G1/G2 lenses power wise.
They Make a Killer Thin beam for Red 660nm and 405nm lasers."Single Mode Diodes" I love it. Its so tight its almost like the first 1 foot of a DPSS.LOL
For Multi mode diodes the lens is again on Pair with the G1/G2 lens.
I need to test them more to say anything else.
Here comes my Opinion.....
It comes down to Price.
Although you get a Very High Quality lens like the G1/G2 lens the diode appears to be in the same performance as what we get now.
The diodes I have all of them even the other 2 that i have not ran a Log of yet i tested them and They are all Very Efficient diodes.! The Higher One I have Now is Peaking Near 2.83W at 2.1A. This is one of the 2 i have not ran the Log Yet on and it was just a quick turn the currant up and then turn it down. SO it might even be more.:bowdown:
^That is by far the power-fullest diode i have owned or have seen for 445nm diode so far. Even though it was doing that at 2.1A its still more power then my other 2.8W Super Freak laser i built.
So Although i think these new 9mm diodes are basically the same as our 5.6mm 445nm diodes now i think they will all be for the most part very very efficient diodes.
Thoughts.?
Anyone that can put these in a Graph that would be Great.
Hope this Helps.......:beer:
I have been going at it all day testing these.:gun:
I Test 3 different diodes to try to get a better idea of them.
Test was done on all 3 diodes one after another in the same Heatsink,module,G1 lens, Power supply & Ophir Laser Power Meter etc.
Here is the Simply heatsink and Ophir LPM sensor setup:
The DMM is the LPM Reading since my other display on my Ophir head only went up to 2A i used my DMM for the Display:
Each Mark was done in 50mA intervals waiting 1 minute in between each reading.
Here are the Numbers:
Diode (1).........
Currant - Voltage - mW
150mA - 3.6V - 10mW
200mA - 3.7V - 80mW
250mA - 3.8V - 160mW
300mA - 3.8V - 250mW
350mA - 3.9V - 320mW
400mA - 4.0V - 410mW
450mA - 4.0V - 500mW
500mA - 4.0V - 580mW
550mA - 4.1V - 650mW
600mA - 4.1V - 730mW
650mA - 4.1V - 820mW
700mA - 4.2V - 900mW
750mA - 4.2V - 970mW
800mA - 4.2V - 1050mW
850mA - 4.3V - 1130mW
900mA - 4.3V - 1210mW
950mA - 4.3V - 1270mW
1000mA - 4.4V - 1340mW
1050mA - 4.4V - 1420mW
1100mA - 4.4V - 1490mW
1150mA - 4.4V - 1550mW
1200mA - 4.5V - 1620mW
1250mA - 4.5V - 1700mW
1300mA - 4.5V - 1760mW
1350mA - 4.5V - 1815mW
1400mA - 4.6V - 1900mW
1450mA - 4.6V - 1950mW
1500mA - 4.6V - 2000mW
1550mA - 4.6V - 2055mW
1600mA - 4.6V - 2110mW
1650mA - 4.6V - 2150mW
1700mA - 4.6V - 2200mW
1750mA - 4.7V - 2250mW
1800mA - 4.7V - 2310mW
1850mA - 4.7V - 2370mW
1900mA - 4.7V - 2405mW
1950mA - 4.7V - 2440mW
2000mA - 4.8V - 2460mW
2050mA - 4.8V - 2480mW
2100mA - 4.8V - 2505mW
2150mA - 4.8V - 2520mW
2200mA - 4.8V - 2540mW
2250mA - 4.8V - 2567mW
to
2300mA - 4.8V - Dimmed................
No Damage:na:
Diode (2).........
Currant - Voltage - mW
150mA - 3.6V - 10mW
200mA - 3.7V - 90mW
250mA - 3.8V - 165mW
300mA - 3.8V - 250mW
350mA - 3.9V - 325mW
400mA - 4.0V - 415mW
450mA - 4.0V - 500mW
500mA - 4.0V - 570mW
550mA - 4.1V - 650mW
600mA - 4.1V - 720mW
650mA - 4.1V - 830mW
700mA - 4.2V - 900mW
750mA - 4.2V - 970mW
800mA - 4.2V - 1060mW
850mA - 4.3V - 1140mW
900mA - 4.3V - 1235mW
950mA - 4.3V - 1290mW
1000mA - 4.4V - 1360mW
1050mA - 4.4V - 1425mW
1100mA - 4.4V - 1495mW
1150mA - 4.4V - 1555mW
1200mA - 4.5V - 1640mW
1250mA - 4.5V - 1710mW
1300mA - 4.5V - 1770mW
1350mA - 4.5V - 1825mW
1400mA - 4.6V - 1895mW
1450mA - 4.6V - 1955mW
1500mA - 4.6V - 2010mW
1550mA - 4.6V - 2045mW
1600mA - 4.6V - 2105mW
1650mA - 4.6V - 2150mW
1700mA - 4.6V - 2205mW
1750mA - 4.7V - 2250mW
1800mA - 4.7V - 2320mW
1850mA - 4.7V - 2350mW
1900mA - 4.7V - 2405mW
1950mA - 4.7V - 2430mW
2000mA - 4.8V - 2470mW
2050mA - 4.8V - 2485mW
2100mA - 4.8V - 2505mW
to
2150mA - 4.8V - 2380mW Dimmed................ "This one Dimmed alot"
No Damage:na:
Diode (3).........
Currant - Voltage - mW
150mA - 3.6V - 10mW
200mA - 3.7V - 80mW
250mA - 3.8V - 180mW
300mA - 3.8V - 270mW
350mA - 3.9V - 310mW
400mA - 4.0V - 420mW
450mA - 4.0V - 505mW
500mA - 4.0V - 585mW
550mA - 4.1V - 660mW
600mA - 4.1V - 750mW
650mA - 4.1V - 820mW
700mA - 4.2V - 890mW
750mA - 4.2V - 990mW
800mA - 4.2V - 1100mW
850mA - 4.3V - 1190mW
900mA - 4.3V - 1280mW
950mA - 4.3V - 1370mW
1000mA - 4.4V - 1450mW
1050mA - 4.4V - 1540mW
1100mA - 4.4V - 1630mW
1150mA - 4.4V - 1710mW
1200mA - 4.5V - 1800mW
1250mA - 4.5V - 1885mW
1300mA - 4.5V - 1950mW
1350mA - 4.5V - 2035mW
1400mA - 4.6V - 2105mW
1450mA - 4.6V - 2190mW
1500mA - 4.6V - 2170mW
1550mA - 4.6V - 2255mW
1600mA - 4.6V - 2300mW
1650mA - 4.6V - 2350mW
1700mA - 4.6V - 2390mW
1750mA - 4.7V - 2430mW
1800mA - 4.7V - 2480mW
1850mA - 4.7V - 2530mW
1900mA - 4.7V - 2575mW
1950mA - 4.7V - 2610mW
2000mA - 4.8V - 2630mW
2050mA - 4.8V - 2645mW
2100mA - 4.8V - 2655mW
2150mA - 4.8V - 2650mW
to
2200mA - 4.8V - 2610mW Dimmed................
No Damage:na:
So it apears to have signes of Dimming ~2.2A-2.3A....
So those are the numbers from 3 of my diodes. I still have another 2 to test.:beer:
One Big thing i Noteced is was the Voltage is Much Higher for these.:tsk: Like .5V More.
Our 5.6mm diodes are 4.2V-4.3V Maybe 4.4V "Rarely" at 1.8A.......
I do not like this Extra Voltage and this is a Big Down Side to these diodes.
Although there Not 3W diodes They appear to be very efficient diode. Especially the Last one. There Near 3W diodes.
They seem to be within the same power range of each other from 150mA to 700mA. After this is where you will start to see the difference between the 3 diodes.
Also IF your not aware of this 445nm diode very quit a bit with heat. Sometimes peak powers can range of a difference by 100mW or more sometimes.
In this Case, I re-tested all 3 diodes about 8 hours later and got this:
Diode 1) - 2620mW at 2.1A
Diode 2) - 2590mW at 2.1A
Diode 3) - 2760mW at 2.1A
So these new 9mm 445nm diodes are on Par with the 5.6mm version of the New M&H series diode. NO Question about that.
I will talk about the lens now.
They are Very Good lens. They are Equal or around the same as G1/G2 lenses power wise.
They Make a Killer Thin beam for Red 660nm and 405nm lasers."Single Mode Diodes" I love it. Its so tight its almost like the first 1 foot of a DPSS.LOL
For Multi mode diodes the lens is again on Pair with the G1/G2 lens.
I need to test them more to say anything else.
Here comes my Opinion.....
It comes down to Price.
Although you get a Very High Quality lens like the G1/G2 lens the diode appears to be in the same performance as what we get now.
The diodes I have all of them even the other 2 that i have not ran a Log of yet i tested them and They are all Very Efficient diodes.! The Higher One I have Now is Peaking Near 2.83W at 2.1A. This is one of the 2 i have not ran the Log Yet on and it was just a quick turn the currant up and then turn it down. SO it might even be more.:bowdown:
^That is by far the power-fullest diode i have owned or have seen for 445nm diode so far. Even though it was doing that at 2.1A its still more power then my other 2.8W Super Freak laser i built.
So Although i think these new 9mm diodes are basically the same as our 5.6mm 445nm diodes now i think they will all be for the most part very very efficient diodes.
Thoughts.?
Anyone that can put these in a Graph that would be Great.
Hope this Helps.......:beer:
Last edited: