Welcome to Laser Pointer Forums - discuss green laser pointers, blue laser pointers, and all types of lasers

LPF Donation via Stripe | LPF Donation - Other Methods

Links below open in new window

ArcticMyst Security by Avery

Returning Banned Members

Should banned members be allowed to return?


  • Total voters
    50
Joined
Jan 29, 2014
Messages
12,031
Points
113
Now I see what he was referring to in the other thread, I didn't clue in. He has no history on what happened in the past here to reduce some members reps either, ganging up on one another with buddies.

Edit: That and doesn't know you were gone for three years, fairly recently coming back. When you were active, your reps were right on top of everyone else. Leaving for so long and starting up now after the rep system has inflated so much is why.
 
Last edited:





Joined
Sep 20, 2008
Messages
17,622
Points
113
Now I see what he was referring to in the other thread, I didn't clue in. He has no history on what happened in the past here to reduce some members reps either, ganging up on one another with buddies.

Edit: That and doesn't know you were gone for three years, fairly recently coming back. When you were active, your reps were right on top of everyone else. Leaving for so long and starting up now after the rep system has inflated so much is why.

Yup...
He doesn't seem to know too much abut the
workings of this Forum... even though he is sure
in his mind that he can run free in the halls and
do as he pleases. Nor does he want to try to listen
to friendly advice to make his stay here more
pleasant but rather argue his lone point of view....
Maybe he'll catch on in time... Hope so...:yabbem:

Jerry
 
Joined
Dec 30, 2016
Messages
1,410
Points
0
That's BS...
You haven't been here long enough to understand the Rep
inflation factor.
When some of us joined the Forum at the beginning.. to get
our reps up to 300 it would take at least a year or two and
that was with a lot more posts than you have posted and
double posted.
Your Rep to Posts theory is not valid or good today.
There are many long term members here that don't have a
high rep count but are highly respected for their contributions
to the Forum.

As of today your Rep to Post ratio means didly-squat....IMO


Jerry
I did say...

But I suppose I can be wrong and I don't understand how it really works yet....

But I take it you are not reading my entire posts or else you would have seen my omission of being unfamiliar with the way the rep system works....
 
Joined
Mar 27, 2011
Messages
14,125
Points
113
Oy vey, this again.

The rep system is based on points. The number seen next to the user name by posts, is rep power.

Every 100 points = 1 rep power.

Someone who has 100 rep points can add one rep power.

A negative mark only removes half of the points, of the rep power, of the use leaving feedback.

Some rep power is also added by post count, at 50, 500, and every 500 posts after that. I think there might also be a point added for every year, but I'm not sure about that.

The issue of rep inflation, is that due to some members not being VERY generous with rep, where in the past it took say 100 positive feedback, now it takes just a few. I don't really care about rep too much, but it was nice to have it as a barometer of trust, knowledge, etc,. With it being tossed around like confetti at a parade, it really doesn't serve as much of a purpose anymore.

Rank /Name /Clicks / Reputation Level AKA Rep Points / Rep Power
1 diachi 511 475559 4791
2 Alaskan 596 455068 4574
3 RedCowboy 588 450230 4519
4 BowtieGuy 597 438672 4400
5 Hap 624 405728 4087
6 Pman 686 338501 3407
7 Lifetime17 428 337877 3390
8 GSS 381 326408 3272
9 CurtisOliver 216 313608 3143
10 ElectricPlasma 320 310668 3112
11 RB astro 332 306032 3065
12 Razako 323 304929 3076
13 Sta 293 300659 3016
14 InfinitusEquitas 807 269318 2762
15 Encap 333 263713 2650
16 paul1598419 334 256913 2583
17 Benm 335 245236 2489
18 Cyparagon 768 242431 2469
19 BobMc 152 233951 2342
20 grainde 408 223768 2253
21 lasersbee 553 223535 2304
22 DTR 739 213129 2159
23 Lildutchboy7 158 208017 2083
24 ultimatekaiser 300 204382 2057
25 brucemir 463 199189 1999
26 ped 521 176092 1788
27 dden4012 103 173277 1734
28 Seoul_lasers 198 171584 1732
29 Trendkilla254 240 169142 1696
30 Rivem 176 168736 1692
31 H2Oxide 206 165250 1658
32 ArcticDude 112 157166 1572
33 lazerman121 226 156804 1581
34 trencheel303 178 156020 1569
35 Ears and Eggs 300 155625 1575
36 badboybilly 166 149720 1501
37 jayrob 460 147681 1525
38 Pi R Squared 428 139892 1417
39 hakzaw1 636 130119 1341
40 CDBEAM777 227 129628 1306
41 Gabe 211 120006 1207
42 HydroSean 89 110381 1105
43 Bionic-Badger 451 110324 1134
44 Crazlaser 82 109528 1098
45 Trevor 530 107340 1099
46 94Z28 100 107022 1072
47 Chrisbee 109 106431 1067
48 ARG 564 105367 1086
49 olympus mons 242 104327 1051
50 Antharak 118 102834 1034
51 Alien Laser 193 101650 1020
52 DashApple 168 101299 1026
53 CaliKirk 97 100402 1006
54 steve001 111 99276 1007
55 will manners 154 97923 985
56 Flaminpyro 527 97740 1006
57 Shakenawake 208 95743 967
58 jander6442 344 86362 884
59 Podo 125 86337 868
60 daguin 610 85012 925
61 styropyro 320 83348 864
62 Hemlock_Mike 205 80875 843
63 10fenny 150 80378 809
64 WizardG 74 79298 799
65 Minamoto Kobayashi 134 78027 788
66 rhd 555 76630 806
67 Blarg King 130 74879 755
68 Grix 152 74744 764
69 vortish 156 73303 741
70 Garoq 196 72836 740
71 Mattronium 94 71891 725
72 IsaacT 405 71835 748
73 Dr_Evil 187 71414 732
74 CynicalBrad 34 69758 698
75 Radim 32 67863 679
76 Atomicrox 159 66632 680
77 bloompyle 247 66215 685
78 VirtueViolater 110 65001 654
79 Things 349 64900 689
80 Sigurthr 300 64841 671
81 AaronT 52 63795 639
82 crazyspaz 208 61450 630
83 ZRaffleticket 179 61337 629
84 lazeerer 519 57876 599
85 Dr.Laser 58 57056 582
86 Gadget 80 56664 571
87 Laserbuilder 33 55453 0
88 FireMyLaser 133 54535 567
89 TheDukeAnumber1 199 54273 555
90 madmacmo 265 54093 549
91 Ricker 131 52302 526
92 astralist 50 52272 528
93 Cel 65 50809 516
94 Down with Umbrella 153 50307 510
95 DJNY 413 47950 510
96 sinner 304 45986 475
97 OVNI 141 45670 459
98 swamidog 131 45586 464
99 CoherentRays 58 44860 455
100 Light superglue 46 44682 448
101 spyrorocks 95 44581 462
102 LSRFAQ 173 43887 449
103 Mohrenberg 411 43180 467
104 Euphonious Nonsense 29 43023 431
105 joeyss 74 42511 438
106 Jhop 39 41653 417
107 jeffreythe00 188 41012 428
108 trussmonkey25 102 40876 417
109 icecruncher 91 40360 417
110 phoenix77 184 40184 425
111 ElektroFreak 281 39285 423
112 Eudaimonium 431 39228 427
113 Blord 352 38744 418
114 Ehgemus 205 38504 398
115 c0ldshadow 257 37721 10
116 Laser Chick 147 35459 361
117 The Lightning... 144 35427 368
118 lazeristasUVISIR 36 34681 354
119 Livinloud 235 34053 364
120 Chicxulub 69 33961 352
121 Tech_Junkie 475 33143 0
122 offroadfreak8582 229 32960 344
123 gismo 204 31785 325
124 Aardvark777 65 31779 319
125 Smeerworst 207 31610 328
126 Isaac Clarke 128 30874 0
127 aryntha 249 30702 323
128 Elektrotechniker 170 30303 328
129 mortuus 75 30170 309
130 yobresal 279 29783 326
131 MarioMaster 161 29102 315
132 Yoshi1988 64 28964 291
133 Richie89 59 28074 283
134 danefex 215 27604 289
135 ABarnett 62 27528 281
136 Andrew124C41 53 27454 277
137 Accutronitis 23 27368 275
138 djQUAN 162 26831 276
139 nikokapo 156 26588 300
140 APEX1 107 26561 271
141 Shmackitup 15 26322 0
142 Hiemal 118 25875 269
143 KMitch 29 25825 0
144 Fiddy 234 25691 272
145 JLSE 189 25587 279
146 ricktrent4 71 25514 263
147 RA_pierce 215 25181 273
148 bobhaha 214 25114 272
149 bdgreenb 61 24911 257
150 BShanahan14rulz 150 24474 264
151 alphabirth 14 24142 0
152 micheal rosen 88 24092 244
153 gozert 103 23670 243
154 Skans 33 23540 236
155 millirad 99 23529 253
156 HIMNL9 192 23215 261
157 planters 71 23182 239
158 GooeyGus 29 23040 249
159 scopeguy20 210 22842 251
160 Vision 58 22520 228
161 Kenom 130 22397 255
162 ndrew2505 78 22283 242
163 Lazerbeak 157 22272 236
164 Meatball 167 22118 242
165 pullbangdead 120 22093 238
166 n2stuff 77 21137 220
167 csshih 110 21107 219
168 john_lawson 65 21073 231
169 tomfire1735 22 20924 0
170 Tomorrows System 13 20781 210
171 KapHn8d 123 20582 212
172 Eracoy 23 20555 208
173 Wolfman29 198 20538 227
174 Codiejman 11 20120 208
175 Glutton 45 19953 209
176 AgentMcBaine 59 19852 204
177 Speedy78 135 19832 211
178 chipdouglas 188 19829 223
179 Hallucynogenyc 91 19650 219
180 MrMcChicken 46 19203 199
181 BillyBob 12 19114 193
182 Lux Nitida 89 18981 191
183 MassiE46M3 24 18380 184
184 Escher 30 18370 190
185 FutureOne 23 18222 189
186 Jaseth 75 18146 196
187 T_Warne 93 17890 192
188 Marco Polo 92 17687 183
189 Milos 48 17561 188
190 jakeGT 157 17467 195
191 jors 17 17437 177
192 rog8811 37 17248 192
193 piferal 152 17209 183
194 green lasers rock 41 16994 171
195 Spectre Gadget 30 16919 174
196 laserlands 22 16890 176
197 EllyEnthusiastic 48 16845 170
198 ryansoh3 109 16768 177
199 Jacob32123 92 16752 178
200 borgqueenx 52 16702 182
 
Last edited:
Joined
Sep 12, 2007
Messages
9,399
Points
113
I take it you are not reading my entire posts or else you would have seen my omission of being unfamiliar with the way the rep system works....


tumblr_m2usf7QIGj1r22up4.png



Let me summarize:
Accutronitis: I think X, but I might be wrong.
Others: Yep, you're wrong.
Accutronitis: That's what I said, WHY DIDN'T YOU READ MY POST?


You're being obnoxious.
 
Joined
Jan 29, 2014
Messages
12,031
Points
113
I agree with that, some of the most respected members don't have high reps because they are not very active.

Cyp. You missed one:

Alaskan: "Edit: I don't know, but it's VG."
 
Last edited:

CurtisOliver

0
LPF Site Supporter
Joined
Jun 12, 2015
Messages
7,609
Points
113
Let me summarize:
Accutronitis: I think X, but I might be wrong.
Others: Yep, you're wrong.
Accutronitis: That's what I said, WHY DIDN'T YOU READ MY POST?

That is exactly how it is Cyparagon.

IE, nice list. Wow, i'm 9th. :thinking:

Anyway, this thread was meant to be about returning banned members, not about rep inflation/rep ratio. We know rep inflation exists, to be honest I'm an example of it. And we know that the ratio is BS nowadays. Any need to derail the thread anymore Accutronitis?
 
Last edited:
Joined
Jan 29, 2014
Messages
12,031
Points
113
I'd at least make Acc get a new member name, he draws his enemies here to complain about him. I don't know why a guy who has been banned so much from so many forums would even want to use the same name here, especially in a laser forum which has nothing to do with watches.
 

CurtisOliver

0
LPF Site Supporter
Joined
Jun 12, 2015
Messages
7,609
Points
113
Yes, surely he knew he would be followed and kept an eye on. Hopefully he behaves himself after his temp ban.
 
Last edited:
Joined
Jan 29, 2014
Messages
12,031
Points
113
I know, I shouldn't say it because I don't know, but I am sure this guy is VG, he just took some guys ID and used it here. Also, when he gets perturbed, he likes to post stuff about being hit in the eye with a laser, or anything that we don't like to see in the community because it is bad news in every respect.
 

CurtisOliver

0
LPF Site Supporter
Joined
Jun 12, 2015
Messages
7,609
Points
113
As you know, we can't be sure. To be honest it all could be coincidence, unless we see anything specific to vg that we recognise we won't know.
Either way, he isn't acting accordingly at the moment.
 
Last edited:
Joined
Jan 29, 2014
Messages
12,031
Points
113
I wish I had some software to compare writing with to give a good probability figure.
 

CurtisOliver

0
LPF Site Supporter
Joined
Jun 12, 2015
Messages
7,609
Points
113
Now that would be useful. :p
If only we could.
 
Last edited:





Top