TheMonk
0
- Joined
- Aug 29, 2007
- Messages
- 750
- Points
- 0
So I put the 150mW blu-ray Diode from LSP to the test.:angel:
Lens: 405nm G-1 glass
Heatsink: 1-1/4" x 3" alumimun
PS: 18V 3A bench
Meter: Knimrod DIY Thermopile calibrated
Here is the results:evil:
mA mW Volt
------------
40 18 4.2
50 33 4.4
60 46 4.5
70 62 4.7
80 77 4.9
90 94 5.0
100 108 5.1
110 125 5.2
120 140 5.3
130 154 5.4
140 155 5.5
150 167 5.5
160 180 5.5
170 195 5.7
180 205 5.7
190 214 5.7
200 225 5.7
210 236 5.8
220 249 5.9
230 258 5.9
240 270 5.9
250 283 5.9
260 292 5.9
270 302 6.0
280 314 6.0
290 323 6.0
300 LEDed:banghead:
I was planning to push it to 300mA.:cryyy:
Lens: 405nm G-1 glass
Heatsink: 1-1/4" x 3" alumimun
PS: 18V 3A bench
Meter: Knimrod DIY Thermopile calibrated
Here is the results:evil:
mA mW Volt
------------
40 18 4.2
50 33 4.4
60 46 4.5
70 62 4.7
80 77 4.9
90 94 5.0
100 108 5.1
110 125 5.2
120 140 5.3
130 154 5.4
140 155 5.5
150 167 5.5
160 180 5.5
170 195 5.7
180 205 5.7
190 214 5.7
200 225 5.7
210 236 5.8
220 249 5.9
230 258 5.9
240 270 5.9
250 283 5.9
260 292 5.9
270 302 6.0
280 314 6.0
290 323 6.0
300 LEDed:banghead:
I was planning to push it to 300mA.:cryyy:
Last edited: