|  | randomlugia | | 133 | 16,057 |
|  | Laser_Ben |
02-22-2010 06:12 PM
by daman | 20 | 4,903 |
|  | mauswiesel | | 34 | 4,055 |
|  | ElektroFreak | | 19 | 3,110 |
| |
|  | Alpertuner | | 0 | 1 |
|  | lasik | | 2 | 39 |
|  | youngun | | 20 | 221 |
|  | keithnyc | | 11 | 140 |
|  | LtMazz | | 8 | 109 |
|  | Alpertuner | | 2 | 76 |
|  | ShaOwned | | 7 | 94 |
|  | DJNY |
Yesterday 08:02 PM
by DJNY | 0 | 40 |
|  | Morisato | | 10 | 153 |
|  | Alpertuner | | 4 | 159 |
|  | souljasai | | 1 | 43 |
|  | Doktorfuture | | 2 | 89 |
|  | realista | | 29 | 300 |
|  | lazerov |
03-13-2010 08:29 AM
by Baser | 79 | 1,619 |
|  | Lawlgen | | 1 | 51 |
|  | ser |
03-13-2010 12:31 AM
by ser | 15 | 312 |
|  | zzap | | 3 | 67 |
|  | Colt | | 13 | 251 |
|  | Lawlgen |
03-11-2010 11:09 PM
by mfo | 3 | 65 |
|  | nkgamer1990 | | 2 | 85 |
|  | Alpertuner | | 1 | 81 |
|  | Sonic74 | | 1 | 79 |
|  | DujiBuji | | 12 | 206 |
|  | StrongboW | | 7 | 161 |
|  | rpaloalto | | 11 | 151 |
|  | AlexG | | 8 | 355 |
|  | Eudaimonium | | 2 | 87 |
|  | stinkbug | | 6 | 93 |
|  | Kakashi987 | | 10 | 224 |
|  | dfhrace | | 3 | 86 |
|  | survivor | | 9 | 219 |
|  | Bearded_Galaxy | | 9 | 167 |
|  | keithnyc | | 7 | 237 |
|  | Gordinflas | | 1 | 72 |
|  | Lasher |
03-05-2010 09:17 PM
by DJNY | 43 | 2,054 |
|  | makkertje | | 2 | 72 |
|  | Superchrgdtc | | 5 | 224 |
|  | Emc2 | | 2 | 165 |
|  | MichaelJr1104 | | 9 | 154 |
|  | makkertje | | 11 | 231 |