Welcome to Laser Pointer Forums - discuss green laser pointers, blue laser pointers, and all types of lasers

Buy Site Supporter Role (remove some ads) | LPF Donations

Links below open in new window

FrozenGate by Avery

ARDUINO & DAC for XY projector

Hi MP,


I bought this one
:yh:


Hi Camvo,
That laser looks good, whats the beam / spot look like (good alignment?).

I done some testing with the G120 and the ILDA test file.
I load the file into the program, this is loaded into flash memory using progmem (saves using the limited RAM).

The G120 scanners do a faily good job at 12KPS, things start to look untidy at 18K.
Be interesting to try some modern scanners and amps.
What galvos are you using?

Here are some photos of the test file at the two speeds and a logo.
The logo she has 1677 points and there is a lot of flicker because the update is only 10hz !.....I need a Due :yabbem:

img8193x.jpg


img8194l.jpg


img8200d.jpg


ATB
MM
 
Last edited:





The laser beam is realy good. It is aligned pretty well and the white looks similar to a white LED.

I buy my scanners here

He lives only 40km from my house.

The best thing is that the amplifier boards are 2 separate ones.
(Good for the harp business.)

How did you make the ILDA patern?
 
The laser beam is realy good. It is aligned pretty well and the white looks similar to a white LED.
I buy my scanners here
How did you make the ILDA patern?

Hi Camvo,
Thanks for the info.

I got the ILDA from LaserFX site (I think)
There are loads of files on Photolexicon too.

Attached are the ILDA files and also a file that I load into the arduino that has a simple Blank / xy / co-ord format.
(Change the extension of the ILDAtest_Copy to .ild)

Here is a link to a simple but useful logo / frame generator - good for previewing 2d ILDA filas and making your own logos in ILDA of CSV format.
http://elm-chan.org/works/vlp/report_e.html
See bottom of the page for the download.

ATB
MM
 

Attachments

Last edited:
Hi all,

I have been messing around with my new toy. :yh:

See the movies at the bottom.

I have created a moving sine wave.
I have put 50 points in the wave.
The wave starts to flicker from 60-65 points in the wave.
(Maybe a lookup table will improve that.)
The horizontal line is because this 50mW laser does not have blanking.

Still, I think it looks realy cool with some smoke in it. CLUB STYLE !!!

I think the Arduino DUE is too slow for complicated graphics but I will create a very nice beam show.

I used this code:

Code:
float rad      = 0;
float pi       = 3.14;
int points     = 50;           // number of point in the wave
int pointmax   = points;       // to return to the begin of the wave
int amplitude  = 500;          // height of the wave
int cycles     = 1;            // number of cycles in the wave
int speed      = 3;            // wave speed     
int spread     = 4000/points;  // make the wave always the same width
int step       = 360/points;   // to devide the points in the wave
int walk       = 0;            // make the wave move

int midx       = 2040;         // master center for x
int midy       = 2040;         // master center for y

int valx       = 2040;         // set x to center
int valy       = 2040;         // set y to center

void setup()
{
  pinMode(DAC0, OUTPUT); 
  pinMode(DAC1, OUTPUT); 
  analogWriteResolution(12);  
}

void loop() 
{
 for (int points = 0; points < pointmax + 1; points++)
   {
    float rad = 2*pi * ((step*points*cycles+walk)/360.0);
    valx = points * spread;    
    valy = sin(rad)*amplitude + midy;

    analogWrite(DAC0, valx);
    analogWrite(DAC1, valy);
    if (points ==0)
      {
        delay(2);
      }
    delayMicroseconds(400); 
   }
walk=walk+speed;
}
 

Attachments

Last edited:
I think the Arduino DUE is too slow for complicated graphics but I will create a very nice beam show.

Hi camvo,

All the floating point and sine calcs are a huge overhead, I'm sure the Due can output complicated graphics, but only from pre stored frames.

Attached is the ino file I used for the girl logo.

It has over 1600 points and the little 328 can scan it, albeit at 10hz so there is flicker.
Your Due should handle this no problem:eg:

The PROGMEM command puts the data in the ROM as there is only 4k of ram.
This might work with the due (?) but you could just use the data as an array in the Due Ram as there is plenty of space.

This line reads the data from program memory ...
logoOrdx = pgm_read_word(logodata + k);

The data format is blank,X,Y

Obviously, you'll need to take out the part where the SPI transfer happens and put in the Due analogue write, etc.


ATB
MM
 

Attachments

Hi Multimode,


OK you are right. It can. :yh:

The DUE has difficulty with this image. It flickers. (See movie)
(Keep in mind that the laser has no blanking but I applied the blanking in the code to simulate the speed.)

I reduced the 50 micro seconds to 25.
The picture gets more stable but starts to deform.


Code:
int blanking = 7; //laser blanking pin
int valx     = 0;
int valy     = 0;
int k        = 0;

int logdata [6031] =
{
0,	1452,	3312,
0,	1452,	3312,
0,	1452,	3312,
0,	1452,	3312,
0,	1452,	3312,
0,	1452,	3312,
0,	1452,	3312,
0,	1452,	3312,
0,	1452,	3312,
0,	1452,	3312,
1,	1424,	3308,
1,	1404,	3308,
1,	1368,	3308,
1,	1316,	3312,
1,	1268,	3316,
1,	1232,	3316,
1,	1208,	3320,
1,	1192,	3316,
1,	1180,	3304,
1,	1160,	3284,
1,	1132,	3232,
1,	1092,	3144,
1,	1052,	3036,
1,	1008,	2908,
1,	976,	2792,
1,	944,	2652,
1,	924,	2512,
1,	920,	2368,
1,	920,	2256,
1,	928,	2152,
1,	944,	2044,
1,	960,	1960,
1,	980,	1896,
1,	996,	1836,
1,	1012,	1792,
1,	1020,	1768,
1,	1020,	1768,
1,	1020,	1768,
1,	1020,	1768,
1,	1020,	1768,
1,	1020,	1768,
1,	1020,	1800,
1,	1020,	1840,
1,	1020,	1916,
1,	1016,	2008,
1,	1020,	2108,
1,	1024,	2200,
1,	1036,	2304,
1,	1040,	2392,
1,	1048,	2464,
1,	1052,	2508,
1,	1056,	2540,
1,	1060,	2564,
1,	1060,	2564,
1,	1060,	2564,
1,	1060,	2564,
1,	1060,	2564,
1,	1060,	2516,
1,	1060,	2468,
1,	1060,	2412,
1,	1068,	2340,
1,	1076,	2268,
1,	1088,	2200,
1,	1120,	2128,
1,	1148,	2068,
1,	1200,	2012,
1,	1272,	1932,
1,	1356,	1848,
1,	1436,	1784,
1,	1484,	1748,
1,	1520,	1712,
1,	1544,	1688,
1,	1564,	1672,
1,	1576,	1660,
1,	1576,	1660,
1,	1576,	1660,
1,	1576,	1660,
1,	1576,	1660,
1,	1572,	1688,
1,	1556,	1732,
1,	1544,	1792,
1,	1536,	1860,
1,	1524,	1936,
1,	1516,	1996,
1,	1512,	2028,
1,	1508,	2044,
1,	1508,	2044,
1,	1508,	2044,
1,	1508,	2044,
1,	1508,	2044,
0,	1452,	2200,
0,	1404,	2376,
0,	1404,	2376,
0,	1404,	2376,
0,	1404,	2376,
0,	1404,	2376,
0,	1404,	2376,
1,	1404,	2340,
1,	1412,	2292,
1,	1432,	2200,
1,	1460,	2120,
1,	1492,	2056,
1,	1536,	1980,
1,	1584,	1916,
1,	1640,	1852,
1,	1664,	1824,
1,	1684,	1804,
1,	1696,	1796,
1,	1696,	1796,
1,	1696,	1796,
1,	1696,	1796,
1,	1696,	1796,
1,	1692,	1824,
1,	1680,	1868,
1,	1660,	1948,
1,	1628,	2064,
1,	1596,	2188,
1,	1576,	2332,
1,	1564,	2472,
1,	1564,	2576,
1,	1568,	2652,
1,	1568,	2700,
1,	1568,	2700,
1,	1568,	2700,
1,	1568,	2700,
1,	1568,	2700,
0,	1524,	2840,
0,	1492,	2944,
0,	1492,	2944,
0,	1492,	2944,
0,	1492,	2944,
0,	1492,	2944,
0,	1492,	2944,
1,	1500,	2900,
1,	1512,	2852,
1,	1548,	2748,
1,	1604,	2620,
1,	1680,	2484,
1,	1744,	2368,
1,	1824,	2264,
1,	1908,	2168,
1,	1972,	2092,
1,	2028,	2048,
1,	2080,	2000,
1,	2080,	2000,
1,	2080,	2000,
1,	2080,	2000,
1,	2080,	2000,
1,	2052,	2048,
1,	2012,	2108,
1,	1984,	2160,
1,	1948,	2216,
1,	1904,	2280,
1,	1868,	2352,
1,	1868,	2352,
1,	1868,	2352,
1,	1868,	2352,
1,	1868,	2352,
1,	1912,	2280,
1,	1968,	2204,
1,	2032,	2124,
1,	2108,	2056,
1,	2172,	1992,
1,	2228,	1940,
1,	2280,	1904,
1,	2280,	1904,
1,	2280,	1904,
1,	2280,	1904,
1,	2280,	1904,
1,	2280,	1944,
1,	2268,	2020,
1,	2256,	2136,
1,	2240,	2256,
1,	2224,	2360,
1,	2216,	2456,
1,	2208,	2544,
1,	2196,	2608,
1,	2188,	2664,
1,	2188,	2664,
1,	2188,	2664,
1,	2188,	2664,
1,	2188,	2664,
1,	2212,	2604,
1,	2244,	2556,
1,	2296,	2500,
1,	2368,	2416,
1,	2444,	2340,
1,	2508,	2272,
1,	2540,	2244,
1,	2556,	2228,
1,	2556,	2228,
1,	2556,	2228,
1,	2556,	2228,
1,	2556,	2228,
0,	2620,	2224,
0,	2620,	2224,
0,	2620,	2224,
0,	2620,	2224,
0,	2620,	2224,
1,	2604,	2264,
1,	2580,	2328,
1,	2536,	2408,
1,	2496,	2492,
1,	2460,	2560,
1,	2416,	2636,
1,	2416,	2636,
1,	2416,	2636,
1,	2416,	2636,
1,	2416,	2636,
1,	2472,	2556,
1,	2512,	2492,
1,	2564,	2420,
1,	2644,	2324,
1,	2736,	2224,
1,	2792,	2160,
1,	2864,	2080,
1,	2932,	2000,
1,	2984,	1940,
1,	3020,	1896,
1,	3020,	1896,
1,	3020,	1896,
1,	3020,	1896,
1,	3020,	1896,
1,	3020,	1896,
1,	3024,	1944,
1,	3024,	2016,
1,	3028,	2116,
1,	3024,	2212,
1,	3016,	2312,
1,	2996,	2412,
1,	2980,	2488,
1,	2964,	2524,
1,	2964,	2524,
1,	2964,	2524,
1,	2964,	2524,
1,	2964,	2524,
0,	3076,	2480,
0,	3160,	2460,
0,	3160,	2460,
0,	3160,	2460,
0,	3160,	2460,
0,	3160,	2460,
1,	3152,	2504,
1,	3108,	2588,
1,	3056,	2708,
1,	3000,	2824,
1,	2920,	2948,
1,	2816,	3068,
1,	2728,	3172,
1,	2636,	3252,
1,	2524,	3332,
1,	2448,	3388,
1,	2388,	3420,
1,	2356,	3436,
1,	2332,	3448,
1,	2308,	3456,
1,	2288,	3448,
1,	2252,	3440,
1,	2220,	3428,
1,	2140,	3404,
1,	2088,	3392,
1,	2044,	3384,
1,	2044,	3384,
1,	2044,	3384,
1,	2044,	3384,
1,	2044,	3384,
0,	2148,	3296,
0,	2248,	3204,
0,	2248,	3204,
0,	2248,	3204,
0,	2248,	3204,
0,	2248,	3204,
1,	2228,	3232,
1,	2184,	3268,
1,	2144,	3304,
1,	2100,	3340,
1,	2060,	3368,
1,	2028,	3392,
1,	2000,	3416,
1,	1988,	3428,
1,	1972,	3428,
1,	1956,	3424,
1,	1944,	3412,
1,	1928,	3396,
1,	1912,	3380,
1,	1892,	3376,
1,	1872,	3384,
1,	1840,	3388,
1,	1812,	3392,
1,	1744,	3400,
1,	1676,	3404,
1,	1600,	3412,
1,	1540,	3416,
1,	1488,	3420,
1,	1468,	3416,
1,	1448,	3412,
1,	1444,	3396,
1,	1440,	3380,
1,	1440,	3352,
1,	1436,	3320,
1,	1440,	3272,
1,	1444,	3196,
1,	1452,	3128,
1,	1452,	3128,
1,	1452,	3128,
1,	1452,	3128,
0,	1420,	3240,
0,	1392,	3332,
0,	1392,	3332,
0,	1392,	3332,
0,	1392,	3332,
0,	1392,	3332,
1,	1408,	3340,
1,	1420,	3348,
1,	1420,	3372,
1,	1420,	3412,
1,	1428,	3456,
1,	1432,	3472,
1,	1432,	3472,
1,	1432,	3472,
1,	1432,	3472,
1,	1512,	3480,
1,	1568,	3484,
1,	1568,	3484,
1,	1568,	3484,
1,	1568,	3484,
1,	1620,	3512,
1,	1620,	3512,
1,	1620,	3512,
1,	1644,	3556,
1,	1668,	3600,
1,	1700,	3668,
1,	1700,	3668,
1,	1700,	3668,
1,	1700,	3668,
1,	1776,	3644,
1,	1836,	3624,
1,	1904,	3600,
1,	1904,	3600,
1,	1920,	3600,
1,	1976,	3644,
1,	2032,	3684,
1,	2060,	3716,
1,	2100,	3744,
1,	2120,	3758,
1,	2120,	3758,
1,	2120,	3758,
1,	2144,	3752,
1,	2180,	3732,
1,	2220,	3700,
1,	2268,	3656,
1,	2268,	3656,
1,	2268,	3656,
1,	2268,	3656,
1,	2308,	3684,
1,	2308,	3684,
1,	2308,	3684,
1,	2308,	3684,
1,	2364,	3656,
1,	2364,	3656,
1,	2364,	3656,
1,	2364,	3656,
1,	2432,	3680,
1,	2484,	3704,
1,	2532,	3720,
1,	2552,	3720,
1,	2552,	3720,
1,	2552,	3720,
1,	2552,	3720,
1,	2588,	3680,
1,	2616,	3632,
1,	2644,	3584,
1,	2648,	3560,
1,	2648,	3560,
1,	2648,	3560,
1,	2648,	3560,
1,	2696,	3556,
1,	2724,	3556,
1,	2724,	3556,
1,	2724,	3556,
1,	2724,	3556,
1,	2740,	3524,
1,	2752,	3504,
1,	2752,	3504,
1,	2752,	3504,
1,	2752,	3504,
1,	2832,	3500,
1,	2888,	3504,
1,	2936,	3504,
1,	2936,	3504,
1,	2936,	3504,
1,	2936,	3504,
1,	2972,	3440,
1,	2980,	3384,
1,	2982,	3336,
1,	2982,	3336,
1,	2982,	3336,
1,	3036,	3328,
1,	3036,	3328,
1,	3048,	3272,
1,	3048,	3272,
1,	3120,	3240,
1,	3172,	3220,
1,	3222,	3202,
1,	3222,	3202,
1,	3224,	3128,
1,	3224,	3084,
1,	3216,	3040,
1,	3216,	3040,
1,	3256,	3016,
1,	3256,	3016,
1,	3244,	2964,
1,	3244,	2964,
1,	3304,	2920,
1,	3348,	2892,
1,	3382,	2864,
1,	3382,	2864,
1,	3372,	2804,
1,	3348,	2756,
1,	3328,	2712,
1,	3320,	2696,
1,	3320,	2696,
1,	3352,	2668,
1,	3352,	2668,
1,	3336,	2620,
1,	3336,	2620,
1,	3380,	2568,
1,	3408,	2540,
1,	3424,	2512,
1,	3424,	2512,
1,	3396,	2488,
1,	3360,	2468,
1,	3340,	2460,
1,	3340,	2460,
1,	3340,	2460,
1,	3340,	2460,
0,	3276,	2548,
0,	3276,	2548,
0,	3276,	2548,
0,	3276,	2548,
1,	3260,	2560,
1,	3236,	2560,
1,	3216,	2560,
1,	3192,	2552,
1,	3180,	2540,
1,	3176,	2520,
1,	3180,	2496,
1,	3184,	2476,
1,	3196,	2448,
1,	3216,	2436,
1,	3244,	2432,
1,	3244,	2432,
1,	3244,	2432,
1,	3244,	2432,
1,	3244,	2432,
1,	3244,	2448,
1,	3240,	2472,
1,	3240,	2492,
1,	3240,	2512,
1,	3248,	2524,
1,	3256,	2536,
1,	3272,	2544,
1,	3284,	2528,
1,	3300,	2508,
1,	3312,	2480,
1,	3340,	2440,
1,	3372,	2396,
1,	3408,	2328,
1,	3440,	2268,
1,	3464,	2220,
1,	3472,	2200,
1,	3472,	2200,
1,	3472,	2200,
1,	3472,	2200,
1,	3448,	2168,
1,	3396,	2136,
1,	3396,	2136,
1,	3396,	2136,
1,	3396,	2136,
1,	3368,	2180,
1,	3348,	2220,
1,	3324,	2272,
1,	3304,	2328,
1,	3280,	2388,
1,	3264,	2428,
1,	3264,	2428,
1,	3264,	2428,
1,	3264,	2428,
1,	3264,	2428,
1,	3280,	2356,
1,	3288,	2292,
1,	3300,	2216,
1,	3312,	2140,
1,	3320,	2064,
1,	3324,	1984,
1,	3328,	1932,
1,	3336,	1872,
1,	3336,	1856,
1,	3336,	1856,
1,	3336,	1856,
1,	3376,	1884,
1,	3424,	1908,
1,	3424,	1908,
1,	3424,	1908,
1,	3424,	1908,
1,	3424,	1952,
1,	3420,	2004,
1,	3412,	2056,
1,	3404,	2096,
1,	3396,	2136,
1,	3396,	2136,
1,	3396,	2136,
1,	3396,	2136,
0,	3316,	2244,
0,	3172,	2480,
0,	3172,	2480,
0,	3172,	2480,
0,	3172,	2480,
0,	3172,	2480,
1,	3164,	2464,
1,	3156,	2412,
1,	3140,	2356,
1,	3120,	2264,
1,	3100,	2172,
1,	3084,	2092,
1,	3068,	2028,
1,	3060,	1980,
1,	3060,	1980,
1,	3060,	1980,
1,	3060,	1980,
1,	3104,	1952,
1,	3160,	1932,
1,	3160,	1932,
1,	3160,	1932,
1,	3160,	1932,
1,	3168,	1968,
1,	3176,	2052,
1,	3188,	2132,
1,	3200,	2216,
1,	3212,	2304,
1,	3220,	2372,
1,	3224,	2424,
1,	3224,	2424,
1,	3224,	2424,
1,	3224,	2424,
1,	3224,	2424,
1,	3232,	2356,
1,	3236,	2300,
1,	3244,	2188,
1,	3256,	2076,
1,	3264,	1956,
1,	3284,	1816,
1,	3292,	1720,
1,	3292,	1644,
1,	3296,	1576,
1,	3296,	1528,
1,	3296,	1528,
1,	3296,	1528,
1,	3296,	1528,
1,	3296,	1528,
1,	3244,	1552,
1,	3188,	1584,
1,	3188,	1584,
1,	3188,	1584,
1,	3188,	1584,
1,	3180,	1648,
1,	3180,	1716,
1,	3180,	1804,
1,	3180,	1892,
1,	3180,	1980,
1,	3176,	2052,
1,	3176,	2052,
1,	3176,	2052,
1,	3176,	2052,
1,	3176,	2052,
0,	3056,	1924,
0,	2964,	1820,
0,	2964,	1820,
0,	2964,	1820,
0,	2964,	1820,
0,	2964,	1820,
1,	2992,	1824,
1,	3024,	1840,
1,	3056,	1864,
1,	3084,	1896,
1,	3100,	1924,
1,	3104,	1944,
1,	3104,	1944,
1,	3104,	1944,
1,	3104,	1944,
0,	3096,	2172,
0,	3096,	2172,
0,	3096,	2172,
0,	3096,	2172,
0,	3096,	2172,
1,	3080,	2200,
1,	3052,	2232,
1,	3020,	2260,
1,	3020,	2260,
1,	3020,	2260,
1,	3020,	2260,
1,	3020,	2260,
0,	3008,	2532,
0,	2996,	2784,
0,	2976,	3020,
0,	2960,	3216,
0,	2964,	3452,
0,	2964,	3452,
0,	2964,	3452,
0,	2964,	3452,
0,	2964,	3452,
0,	2964,	3452,
1,	2996,	3436,
1,	3052,	3388,
1,	3124,	3324,
1,	3176,	3256,
1,	3244,	3152,
1,	3308,	3016,
1,	3372,	2860,
1,	3420,	2680,
1,	3464,	2512,
1,	3512,	2340,
1,	3548,	2180,
1,	3580,	2056,
1,	3596,	1980,
1,	3616,	1884,
1,	3616,	1884,
1,	3616,	1884,
1,	3616,	1884,
1,	3616,	1884,
1,	3576,	1928,
1,	3536,	1968,
1,	3512,	1988,
1,	3512,	1988,
1,	3512,	1988,
1,	3512,	1988,
1,	3512,	1988,
1,	3504,	1948,
1,	3488,	1880,
1,	3456,	1760,
1,	3420,	1660,
1,	3392,	1568,
1,	3364,	1484,
1,	3364,	1484,
1,	3364,	1484,
1,	3364,	1484,
1,	3364,	1484,
1,	3336,	1532,
1,	3304,	1572,
1,	3304,	1572,
1,	3304,	1572,
1,	3304,	1572,
0,	3200,	1568,
0,	3200,	1568,
0,	3200,	1568,
0,	3200,	1568,
1,	3192,	1552,
1,	3180,	1512,
1,	3180,	1512,
1,	3180,	1512,
1,	3180,	1512,
1,	3180,	1512,
1,	3156,	1544,
1,	3132,	1572,
1,	3132,	1572,
1,	3132,	1572,
1,	3132,	1572,
1,	3104,	1524,
1,	3064,	1464,
1,	3024,	1384,
1,	3000,	1344,
1,	2984,	1312,
1,	2984,	1312,
1,	2984,	1312,
1,	2984,	1312,
1,	2948,	1340,
1,	2900,	1388,
1,	2900,	1388,
1,	2900,	1388,
1,	2900,	1388,
1,	2868,	1340,
1,	2824,	1264,
1,	2780,	1188,
1,	2748,	1128,
1,	2732,	1080,
1,	2732,	1080,
1,	2732,	1080,
1,	2732,	1080,
0,	2792,	1296,
0,	2860,	1500,
0,	2920,	1720,
0,	2984,	1940,
0,	2984,	1940,
0,	2984,	1940,
0,	2984,	1940,
0,	2984,	1940,
1,	2976,	1896,
1,	2968,	1828,
1,	2944,	1728,
1,	2916,	1632,
1,	2884,	1536,
1,	2844,	1444,
1,	2796,	1364,
1,	2760,	1304,
1,	2716,	1236,
1,	2700,	1212,
1,	2700,	1212,
1,	2700,	1212,
1,	2700,	1212,
1,	2700,	1212,
1,	2712,	1272,
1,	2736,	1380,
1,	2756,	1480,
1,	2776,	1588,
1,	2788,	1732,
1,	2800,	1844,
1,	2808,	1944,
1,	2812,	2028,
1,	2820,	2084,
1,	2824,	2120,
1,	2824,	2120,
1,	2824,	2120,
1,	2824,	2120,
1,	2824,	2120,
0,	2864,	2212,
0,	2904,	2328,
0,	2904,	2328,
0,	2904,	2328,
0,	2904,	2328,
0,	2904,	2328,
1,	2860,	2344,
1,	2780,	2360,
1,	2696,	2376,
1,	2628,	2388,
1,	2564,	2400,
1,	2488,	2404,
1,	2428,	2412,
1,	2388,	2416,
1,	2336,	2416,
1,	2292,	2420,
1,	2248,	2412,
1,	2216,	2412,
1,	2172,	2408,
1,	2144,	2404,
1,	2144,	2404,
1,	2144,	2404,
1,	2144,	2404,
1,	2144,	2404,
0,	2252,	2268,
0,	2320,	2168,
0,	2352,	2112,
0,	2352,	2112,
0,	2352,	2112,
0,	2352,	2112,
0,	2352,	2112,
1,	2364,	2136,
1,	2384,	2156,
1,	2408,	2176,
1,	2428,	2188,
1,	2460,	2196,
1,	2496,	2200,
1,	2528,	2204,
1,	2576,	2208,
1,	2620,	2212,
1,	2656,	2204,
1,	2704,	2196,
1,	2740,	2188,
1,	2772,	2172,
1,	2796,	2164,
1,	2816,	2156,
1,	2832,	2148,
1,	2832,	2148,
1,	2832,	2148,
1,	2832,	2148,
1,	2804,	2136,
1,	2784,	2116,
1,	2772,	2096,
1,	2772,	2096,
1,	2772,	2096,
1,	2772,	2096,
1,	2772,	2096,
1,	2756,	2108,
1,	2728,	2128,
1,	2704,	2140,
1,	2672,	2152,
1,	2640,	2156,
1,	2600,	2164,
1,	2568,	2164,
1,	2536,	2164,
1,	2504,	2164,
1,	2476,	2164,
1,	2456,	2152,
1,	2436,	2140,
1,	2420,	2124,
1,	2420,	2124,
1,	2420,	2124,
1,	2420,	2124,
1,	2396,	2124,
1,	2364,	2128,
1,	2364,	2128,
1,	2364,	2128,
1,	2364,	2128,
0,	2432,	2112,
0,	2432,	2112,
0,	2432,	2112,
0,	2432,	2112,
1,	2444,	2120,
1,	2460,	2124,
1,	2476,	2128,
1,	2488,	2124,
1,	2504,	2116,
1,	2508,	2104,
1,	2504,	2092,
1,	2492,	2084,
1,	2476,	2084,
1,	2460,	2084,
1,	2444,	2092,
1,	2444,	2092,
1,	2444,	2092,
1,	2444,	2092,
1,	2444,	2076,
1,	2444,	2056,
1,	2440,	2040,
1,	2440,	2020,
1,	2440,	2008,
1,	2440,	2008,
1,	2440,	2008,
1,	2440,	2008,
0,	2420,	2008,
0,	2420,	2008,
0,	2420,	2008,
1,	2436,	2012,
1,	2464,	2008,
1,	2492,	2008,
1,	2532,	2008,
1,	2556,	2004,
1,	2592,	2000,
1,	2628,	1996,
1,	2656,	1996,
1,	2680,	1992,
1,	2712,	1988,
1,	2712,	1988,
1,	2712,	1988,
1,	2712,	1988,
1,	2712,	1988,
0,	2680,	1996,
0,	2680,	1996,
0,	2680,	1996,
1,	2696,	2008,
1,	2704,	2020,
1,	2704,	2020,
1,	2704,	2020,
1,	2704,	2020,
1,	2704,	2020,
1,	2684,	2028,
1,	2668,	2028,
1,	2660,	2044,
1,	2664,	2056,
1,	2664,	2056,
1,	2688,	2064,
1,	2700,	2056,
1,	2712,	2052,
1,	2712,	2052,
1,	2712,	2052,
1,	2712,	2052,
1,	2712,	2052,
1,	2712,	2052,
1,	2724,	2068,
1,	2728,	2080,
1,	2732,	2092,
1,	2740,	2104,
1,	2740,	2104,
1,	2740,	2104,
1,	2740,	2104,
1,	2740,	2104,
0,	2416,	2192,
0,	2156,	2252,
0,	1924,	2292,
0,	1792,	2328,
0,	1792,	2328,
0,	1792,	2328,
0,	1792,	2328,
0,	1792,	2328,
1,	1748,	2332,
1,	1712,	2332,
1,	1692,	2332,
1,	1660,	2328,
1,	1620,	2320,
1,	1580,	2316,
1,	1544,	2304,
1,	1520,	2300,
1,	1520,	2300,
1,	1520,	2300,
1,	1520,	2300,
0,	1560,	2212,
0,	1612,	2112,
0,	1612,	2112,
0,	1612,	2112,
0,	1612,	2112,
0,	1612,	2112,
0,	1612,	2112,
1,	1628,	2124,
1,	1652,	2132,
1,	1680,	2140,
1,	1716,	2144,
1,	1744,	2148,
1,	1776,	2144,
1,	1816,	2140,
1,	1852,	2132,
1,	1872,	2116,
1,	1900,	2100,
1,	1912,	2084,
1,	1912,	2084,
1,	1912,	2084,
1,	1912,	2084,
1,	1912,	2084,
1,	1896,	2080,
1,	1876,	2088,
1,	1848,	2096,
1,	1824,	2108,
1,	1788,	2108,
1,	1760,	2108,
1,	1728,	2108,
1,	1700,	2096,
1,	1680,	2076,
1,	1668,	2056,
1,	1668,	2056,
1,	1668,	2056,
1,	1668,	2056,
1,	1668,	2056,
1,	1652,	2072,
1,	1640,	2092,
1,	1624,	2112,
1,	1624,	2112,
1,	1624,	2112,
1,	1624,	2112,
0,	1696,	2072,
0,	1696,	2072,
0,	1696,	2072,
0,	1696,	2072,
0,	1696,	2072,
1,	1696,	2072,
1,	1712,	2056,
1,	1712,	2056,
1,	1716,	2044,
1,	1716,	2044,
1,	1716,	2044,
1,	1724,	2056,
1,	1736,	2060,
1,	1752,	2068,
1,	1764,	2064,
1,	1772,	2048,
1,	1772,	2048,
1,	1772,	2024,
1,	1760,	2020,
1,	1744,	2024,
1,	1744,	2024,
1,	1724,	2024,
1,	1724,	2024,
1,	1724,	2024,
1,	1724,	2024,
1,	1724,	2024,
1,	1728,	2004,
1,	1728,	1992,
1,	1728,	1980,
1,	1728,	1964,
1,	1728,	1948,
1,	1716,	1940,
1,	1716,	1940,
1,	1732,	1944,
1,	1756,	1948,
1,	1776,	1956,
1,	1796,	1960,
1,	1820,	1964,
1,	1844,	1964,
1,	1868,	1972,
1,	1892,	1972,
1,	1916,	1972,
1,	1928,	1976,
1,	1928,	1976,
1,	1928,	1976,
1,	1916,	1968,
1,	1916,	1984,
1,	1916,	2008,
1,	1916,	2032,
1,	1912,	2048,
1,	1908,	2068,
1,	1908,	2080,
1,	1912,	2064,
1,	1912,	2064,
1,	1912,	2064,
1,	1912,	2064,
0,	1976,	1908,
0,	2020,	1800,
0,	2020,	1800,
0,	2020,	1800,
0,	2020,	1800,
0,	2020,	1800,
0,	2020,	1800,
1,	2020,	1800,
1,	2012,	1784,
1,	2008,	1772,
1,	2016,	1756,
1,	2016,	1756,
1,	2016,	1756,
1,	2016,	1756,
1,	2016,	1756,
0,	2076,	1696,
0,	2124,	1640,
0,	2124,	1640,
0,	2124,	1640,
0,	2124,	1640,
0,	2124,	1640,
0,	2124,	1640,
1,	2124,	1640,
1,	2140,	1636,
1,	2160,	1636,
1,	2176,	1640,
1,	2200,	1640,
1,	2220,	1652,
1,	2220,	1652,
1,	2220,	1652,
1,	2220,	1652,
0,	2368,	1664,
0,	2584,	1696,
0,	2712,	1724,
0,	2780,	1732,
0,	2780,	1732,
0,	2780,	1732,
0,	2780,	1732,
0,	2780,	1732,
1,	2768,	1712,
1,	2736,	1672,
1,	2708,	1636,
1,	2648,	1584,
1,	2596,	1536,
1,	2540,	1480,
1,	2492,	1448,
1,	2448,	1412,
1,	2384,	1376,
1,	2328,	1348,
1,	2292,	1328,
1,	2260,	1324,
1,	2236,	1324,
1,	2204,	1328,
1,	2168,	1356,
1,	2104,	1376,
1,	2040,	1404,
1,	1976,	1440,
1,	1924,	1480,
1,	1868,	1512,
1,	1812,	1548,
1,	1780,	1572,
1,	1764,	1596,
1,	1740,	1640,
1,	1716,	1680,
1,	1696,	1728,
