|  | Radim | | 305 | 16,695 |
|  | ArcticDude | | 990 | 88,480 |
|  | Things | | 2,282 | 162,314 |
|  | brucemir | | 60 | 15,312 |
|  | jayrob | | 44 | 18,230 |
|  | ixfd64 | | 45 | 11,896 |
|  | Blord | | 34 | 17,787 |
|  | Jessesnail1 | | 8 | 702 |
|  | Tallaxo | | 6 | 733 |
|  |
Mac
| | 12 | 834 |
|  |
timelord
| | 10 | 667 |
|  |
timelord
| | 20 | 1,065 |
|  | falchionsmight | | 20 | 1,094 |
|  | Morepower | | 47 | 1,787 |
|  |
Mac
| | 8 | 819 |
|  | Kenom | | 4 | 820 |
|  | Tallaxo | | 6 | 754 |
|  | Jessesnail1 | | 11 | 672 |
|  |
timelord
| | 14 | 771 |
|  | Daedal | | 11 | 1,028 |
|  | Kenom | | 21 | 1,253 |
|  | falchionsmight | | 13 | 5,030 |
|  | Aseras | | 23 | 1,255 |
|  | Daedal | | 9 | 953 |
|  |
kingzilla
| | 5 | 877 |
|  | Vince003 | | 7 | 1,593 |
|  | herbicide | | 1 | 708 |
|  |
SenKat
| | 17 | 1,173 |
|  | Zander | | 17 | 2,006 |
|  | Greenie | | 3 | 755 |
|  | Tallaxo | | 2 | 652 |
|  | Tallaxo | | 3 | 888 |
|  | Zander | | 6 | 944 |
|  | mcfehn | | 2 | 717 |
|  | lazerlover | | 1 | 604 |
|  | Kenom | | 18 | 1,285 |
|  | Tallaxo | | 5 | 952 |
|  | Biffter | | 6 | 881 |
|  | Greenie | | 15 | 1,017 |
|  | Kenom | | 2 | 1,029 |
|  | Kenom | | 43 | 1,977 |
|  | megahurts | | 10 | 817 |
|  | Biffter | | 5 | 979 |
|  | Biffter | | 11 | 1,779 |
|  | Biffter | | 24 | 851 |
|  | Vegeta | | 9 | 744 |
|  | jeffwilson34 | | 2 | 695 |
|  | Meowcow | | 2 | 1,202 |
|  | lazerlover | | 3 | 771 |
|  | aneurysm | | 7 | 618 |
|  |
timelord
| | 10 | 803 |
|  | Jessesnail1 | | 3 | 861 |
|  | Tallaxo | | 1 | 1,913 |
|  | Tallaxo | | 3 | 671 |
|  | lazerlover | | 10 | 806 |
|  |
timelord
| | 5 | 792 |
|  | Things | | 3 | 1,957 |
|  | Zander | | 3 | 886 |
|  | Tallaxo | | 2 | 1,076 |
|  | Vince003 | | 3 | 818 |
|  | lazerlover | | 1 | 770 |
|  |
timelord
| | 14 | 1,044 |
|  | nes_ds | | 1 | 719 |
|  | stevetexas | | 5 | 914 |
|  |
SenKat
| | 27 | 1,485 |
|  | c0ldshadow | | 2 | 854 |
|  | N00B | | 7 | 853 |
|  |
timelord
| | 9 | 1,048 |
|  | qwerty | | 5 | 551 |
|  | aaron_inc | | 18 | 1,223 |
|  | Tallaxo | | 5 | 838 |
|  |
Proctor
| | 5 | 676 |
|  | ctalmadg | | 7 | 896 |
|  | windstrings | | 41 | 2,483 |
|  | crailtap25 | | 6 | 1,136 |
|  | aliencam | | 4 | 697 |
|  | aliencam | | 0 | 672 |
|  | crailtap25 | | 5 | 1,214 |
|  |
timelord
| | 10 | 1,750 |
|  |
SenKat
| | 11 | 1,000 |
|  | neocacher | | 4 | 671 |
|  |
timelord
| | 0 | 912 |
|  | neocacher | | 27 | 1,636 |
|  |
SenKat
| | 13 | 725 |
|  |
timelord
| | 14 | 846 |
|  |
SenKat
| | 0 | 726 |
|  | troyboy | | 13 | 857 |
|  |
timelord
| | 18 | 1,137 |
|  |
Proctor
| | 16 | 940 |
|  | pyromancer | | 13 | 15,926 |
|  |
timelord
| | 19 | 1,095 |
|  |
timelord
| | 4 | 760 |
|  |
timelord
| | 5 | 760 |
|  |
SenKat
| | 10 | 1,096 |
|  |
SenKat
| | 14 | 1,198 |
|  |
SenKat
| | 0 | 972 |
|  |
SenKat
| | 9 | 1,150 |
|  |
timelord
| | 10 | 751 |
|  |
SenKat
| | 5 | 754 |
|  |
timelord
| | 6 | 917 |
|  |
timelord
| | 0 | 744 |
|  |
tommygreen23
| | 6 | 783 |
|  | NairB | | 2 | 783 |
|  | NairB | | 8 | 1,161 |
|  | Grow23 | | 3 | 984 |
|  |
timelord
| | 3 | 744 |
|  | 1337mW | | 3 | 842 |