|  | rkcstr | | 777 | 11,535 |
|  | jayrob | | 610 | 27,977 |
|  | scopeguy20 | | 121 | 4,854 |
|  | lasersbee | | 161 | 5,843 |
|  | drlava | | 1,297 | 20,718 |
|  | lasersbee | | 82 | 3,282 |
|  | jayrob | | 256 | 6,957 |
|  | LarryDFW | | 198 | 11,527 |
|  | Flaminpyro | | 95 | 3,409 |
|  | scion | | 25 | 3,166 |
|  | Flaminpyro | | 75 | 3,053 |
|  | whatsupadrian | | 40 | 5,683 |
| |
|  | IgorT | | 2,234 | 51,102 |
|  | jayrob | | 30 | 1,929 |
|  | jayrob | | 386 | 16,901 |
|  | jayrob | | 91 | 5,037 |
|  | jayrob | | 11 | 9,570 |
|  | jayrob | | 662 | 10,073 |
|  | jayrob | | 575 | 21,784 |
|  | conrad | | 2 | 386 |
|  | jayrob | | 0 | 106 |
|  | jayrob | | 168 | 7,780 |
|  | jayrob | | 66 | 2,548 |
|  | andy_con | | 5 | 316 |
|  | jayrob | | 140 | 5,698 |
|  | jayrob | | 40 | 3,512 |
|  | Flaminpyro | | 39 | 2,083 |
|  | FireMyLaser | | 243 | 8,831 |
|  | Flaminpyro | | 36 | 2,919 |
|  | lasersbee | | 74 | 2,354 |
|  | jayrob | | 50 | 2,549 |
|  | Kingdingeling | | 4 | 231 |
|  | Flaminpyro | | 67 | 2,765 |
|  | sightfx | | 382 | 17,463 |
|  | jayrob | | 95 | 5,414 |
|  | jayrob | | 207 | 9,709 |
|  | jayrob | | 56 | 4,309 |
|  | BobH | | 2 | 134 |
|  | Kenom | | 36 | 602 |
|  | jayrob | | 27 | 4,857 |
|  | jayrob | | 24 | 1,459 |
|  | jayrob | | 12 | 680 |
|  | drlava | | 4 | 342 |
|  | jayrob | | 73 | 4,662 |
|  | jayrob | | 70 | 3,881 |
|  | Mohrenberg | | 250 | 7,739 |
|  | jayrob | | 25 | 1,642 |
|  | charliebruce | | 118 | 4,488 |
|  | jayrob | | 88 | 6,499 |
|  | Flaminpyro | | 19 | 1,191 |
|  | Flaminpyro | | 2 | 413 |
|  | Kenom |
11-11-2009 10:30 AM
by Ways | 220 | 4,833 |