Welcome to Laser Pointer Forums - discuss green laser pointers, blue laser pointers, and all types of lasers

LPF Donation via Stripe | LPF Donation - Other Methods

Links below open in new window

ArcticMyst Security by Avery

Mells Girot has 2 diode based 488 lab lasers based the powers could this be what...

joeyss

2
Joined
Jul 23, 2008
Messages
1,112
Points
0
DTR ordered

http://marketplace.idexop.com/store/Drawings/56CRN_Series_1051_120514.pdf


here are the specs of them.

a 50mw and 150mw?

isn't that about what the diodes DTR ordered would do?


Model Number Typical Power Beam Diameter Beam Diameter Beam Divergence Beam Divergence
Wavelength (nm) (mW) Vertical (mm) Horizontal (mm) Vertical (mrad) Horizontal (mrad)
56-CRN-405-100 405 100 0.55 – 1.05 0.55 – 1.05 ≤ 1.2 ≤ 1.3
56-CRN-405-200 200 0.69 – 1.09 0.69 – 1.09 ≤ 1.1 ≤ 1.1
56-CRN-445-040 445 40 0.54 – 0.88 0.54 – 0.88 ≤ 1.4 ≤ 1.5
56-CRN-445-080 80 0.58 – 1.08 0.58 – 1.08 ≤ 1.4 ≤ 1.5
56-CRN-488-050 488 50 0.52 – 1.00 0.52 – 1.00 ≤ 1.5 ≤ 1.8
56-CRN-488-150 150 0.52 - 0.96 0.52 – 0.96 ≤ 1.5 ≤ 1.8
56-CRN-515-060 515 60 0.44 – 0.88 0.44 – 0.88 ≤ 2.1 ≤ 2.1
56-CRN-640-050 640 50 0.56 – 1.06 0.56 – 1.06 ≤ 2.6 ≤ 2.8
56-CRN-642-100 642 100 0.58 – 1.27 0.58 – 1.27 ≤ 2.2 ≤ 2.2
 









Top